Frostreaver Equipment Reference: Bard
- Get link
- X
- Other Apps
Current Equipment
| Slot | Item | Statistics | Effects / Charges |
|---|---|---|---|
| Left Ear | EMPTY | — | — |
| Head | Small Raw-hide Skullcap | AC 4; Weight 0.7; Small | — |
| Face | Desiccated Halfling Mask | AC 4; AGI +7; CHA +7; Weight 1.1; Small | Illusion: Halfling; Level 49 |
| Right Ear | EMPTY | — | — |
| Chest | Stonewood Mail | AC 30; STR +10; HP +50; Weight 10.0; Medium | — |
| Neck | Small Cloth Choker | AC 1; Weight 0.2; Small | — |
| Arms | Nathsar Vambraces | AC 8; DEX +4; WIS +4; AGI +4; Disease +2; Cold +2; Weight 0.9; Medium | — |
| Back | Spider Fur Cloak | AC 10; STR +4; STA +4; Cold +6; Weight 0.0; Tiny | — |
| Waist | Belt of Concordance | AC 6; STR +5; CHA +5; Poison +5; Weight 0.1; Small | Haste +16% |
| Shoulders | Imbued Granite Spaulders | AC 20; Fire +10; Cold +10; Magic +10; Disease +10; Poison +10 | — |
| Left Bracer | Imbrued Platemail Bracer | AC 11; DEX +3; INT +3; HP +10; Weight 3.0; Small | — |
| Right Bracer | Imbrued Platemail Bracer | AC 11; DEX +3; INT +3; HP +10; Weight 3.0; Small | — |
| Legs | Imbrued Platemail Greaves | AC 16; STR +5; STA +9; AGI +9; Magic +10; Weight 5.6; Large | — |
| Hands | Melodic Gauntlets | AC 14; STR +2; DEX +1; CHA +3; AGI +1; HP +15; Fire +1; Cold +1; Magic +1; Weight 4.5; Small | — |
| Charm | EMPTY | — | — |
| Feet | Boots of the Destroyer | AC 28; STR +10; STA +15; HP +25; Weight 0.5; Tiny | — |
| Right Finger | Cutthroat Insignia Ring | AC 1; DEX +2; Weight 0.1; Tiny | — |
| Left Finger | EMPTY | — | — |
| Primary | Guardian's Mace | 1H Blunt; DMG 14; Delay 24; Ratio 0.583 | Guard; Level 50; covers target in a holy guard, increasing AC for 45 minutes; Paladin and Bard only |
| Secondary | Shield of the Seneschal | AC 20; STR +7; STA +5; AGI +5; HP +20; Fire +3; Disease +3; Cold +3; Magic +3; Poison +3; Weight 5.0; Medium | — |
| Ranged | McVaxius' Horn of War | DEX +9; CHA +15; INT +9 | Brass instrument |
| Ammo | EMPTY | — | — |
| Alternate Weapon | |||
| Dual Wield | Star of the Guardian | 1H Blunt; DMG 14; Delay 24; Weight 2.2; Medium | Guard; Level 50; combat effect; instant cast; alternate weapon for dual wielding |
Bard Instrument Slots
| Instrument Slot | Item | Statistics | Effects / Charges |
|---|---|---|---|
| Drum | Hand Drum | — | — |
| Strings | Mandolin | — | — |
| Wind | Wooden Flute | — | — |
- Get link
- X
- Other Apps
Comments
Post a Comment