| Left Ear | EMPTY | — | — |
| Head | Helmet of Rallos Zek | AC 55; STR +15; DEX +15; STA +15; HP +100; Magic +15; Weight 1.0; Tiny | Truesight (Worn) |
| Face | EMPTY | — | — |
| Right Ear | EMPTY | — | — |
| Chest | Bladesman's Breastplate | AC 47; STR +14; DEX +5; STA +10; AGI +7; HP +90; Fire +10; Magic +4; Weight 17.5; Large | Invigorate |
| Neck | Studded Leather Collar | AC 3; STR +1; STA +1 | — |
| Arms | Ancient Wyvern Hide Sleeves | AC 25; STA +15; Disease +8; Poison +8; Weight 2.0; Tiny | — |
| Back | EMPTY | — | — |
| Waist | Belt of Contention | AC 10; STR +5; STA +5; Fire +5; Weight 0.1; Small | Haste +21% |
| Shoulders | Cloth Shawl | AC 1; Weight 0.2; Small | — |
| Left Bracer | Darkbone Bracelet | AC 2; Fire +2 | — |
| Right Bracer | Bladesman's Bracer | AC 19; STR +2; AGI +7; HP +15; Fire +2; Cold +2; Magic +2; Weight 4.5; Small | — |
| Legs | EMPTY | — | — |
| Hands | Reinforced Dragonhide Gauntlets | AC 12; STR +5; Fire +9 | — |
| Charm | EMPTY | — | — |
| Feet | Reinforced Dragonhorn Boots | AC 16; AGI +8; Magic +4 | — |
| Right Finger | Cutthroat Insignia Ring | AC 1; DEX +2; Weight 0.1; Tiny | — |
| Left Finger | Cutthroat Insignia Ring | AC 1; DEX +2; Weight 0.1; Tiny | — |
| Primary | Priceless Velium Spear | DMG 13; Delay 20; AC 5; STR +5; DEX +5; STA +5; CHA +5; WIS +5; INT +5; AGI +5; HP +25; Mana +25; Fire +5; Disease +5; Cold +5; Magic +5; Poison +5; Weight 2.8; Medium | — |
| Secondary | Shield of the Seneschal | AC 20; STR +7; STA +5; AGI +5; HP +20; Fire +3; Disease +3; Cold +3; Magic +3; Poison +3; Weight 5.0; Medium | — |
| Ranged | War Bow of Rallos Zek | Archery; DMG 43; Delay 45; STR +25; DEX +25; HP +100; Range 180; Weight 0.0; Tiny | Torment |
| Ammo | EMPTY | — | — |
| Two-Handed Alternative | Typhoon, Sword of the Tidal Wave | 2H Slashing; DMG 30; Delay 45; Ratio 0.667; STR +10; WIS +4; Magic +5; Haste +36% | Alternate two-handed weapon |
| Dual Wield | Swiftblade of Zek | 1H Slashing; DMG 11; Delay 18; Ratio 0.611; AC 10; STR +10; HP +100; Mana +25; Weight 0.1; Medium | Primary / Secondary; Warrior, Paladin, Ranger, Shadow Knight, Bard; Race: All |
Comments
Post a Comment