Frostreaver Equipment Deep Store
Deep Storage contains Velious armour components and gems being held in reserve for potential future use or sale when market prices improve. Items are not currently allocated to crafting projects.
1. Armour Components
Each armour component is Lore, so only one copy of each can be held. The recipient column records the standard turn-in destination.
| Item Name | Armour Type | Turn-in Recipient | Quantity |
|---|---|---|---|
| Ancient Leather Boots | Ancient Leather | Giants | Lore |
| Ancient Leather Bracelet | Ancient Leather | Giants | Lore |
| Ancient Leather Cap | Ancient Leather | Giants | Lore |
| Ancient Leather Gloves | Ancient Leather | Giants | Lore |
| Ancient Leather Leggings | Ancient Leather | Giants | Lore |
| Ancient Leather Sleeves | Ancient Leather | Giants | Lore |
| Ancient Silk Boots | Ancient Silk | Giants | Lore |
| Ancient Silk Gloves | Ancient Silk | Giants | Lore |
| Ancient Silk Pantaloons | Ancient Silk | Giants | Lore |
| Ancient Silk Sleeves | Ancient Silk | Giants | Lore |
| Ancient Silk Turban | Ancient Silk | Giants | Lore |
| Ancient Silk Wristband | Ancient Silk | Giants | Lore |
| Ancient Tarnished Chain Boots | Ancient Tarnished Chain | Giants | Lore |
| Ancient Tarnished Chain Bracer | Ancient Tarnished Chain | Giants | Lore |
| Ancient Tarnished Chain Gauntlets | Ancient Tarnished Chain | Giants | Lore |
| Ancient Tarnished Chain Sleeves | Ancient Tarnished Chain | Giants | Lore |
| Ancient Tarnished Plate Gauntlets | Ancient Tarnished Plate | Giants | Lore |
| Corroded Chain Boots | Corroded Chain | Coldain Dwarves | Lore |
| Corroded Chain Gauntlets | Corroded Chain | Coldain Dwarves | Lore |
| Corroded Plate Boots | Corroded Plate | Coldain Dwarves | Lore |
| Corroded Plate Bracer | Corroded Plate | Coldain Dwarves | Lore |
| Corroded Plate Helm | Corroded Plate | Coldain Dwarves | Lore |
| Corroded Plate Vambraces | Corroded Plate | Coldain Dwarves | Lore |
| Eroded Leather Gloves | Eroded Leather | Coldain Dwarves | Lore |
| Eroded Leather Leggings | Eroded Leather | Coldain Dwarves | Lore |
| Eroded Leather Sleeves | Eroded Leather | Coldain Dwarves | Lore |
| Eroded Leather Tunic | Eroded Leather | Coldain Dwarves | Lore |
| Torn Enchanted Silk Boots | Torn Enchanted Silk | Coldain Dwarves | Lore |
| Torn Enchanted Silk Gloves | Torn Enchanted Silk | Coldain Dwarves | Lore |
| Torn Enchanted Silk Pantaloons | Torn Enchanted Silk | Coldain Dwarves | Lore |
| Torn Enchanted Silk Robe | Torn Enchanted Silk | Coldain Dwarves | Lore |
| Torn Enchanted Silk Sleeves | Torn Enchanted Silk | Coldain Dwarves | Lore |
| Torn Enchanted Silk Turban | Torn Enchanted Silk | Coldain Dwarves | Lore |
| Torn Enchanted Silk Wristband | Torn Enchanted Silk | Coldain Dwarves | Lore |
| Unadorned Plate Gauntlets | Unadorned Plate | Skyshrine Dragons | Lore |
2. Gem Inventory
These gems are held in reserve. Quantities are recorded as supplied; no gems are allocated to individual armour pieces.
| Gem Name | Quantity |
|---|---|
| Black Marble | 12 |
| Chipped Onyx Sapphire | 1 |
| Crushed Black Marble | 11 |
| Crushed Coral | 2 |
| Crushed Flame Emerald | 1 |
| Crushed Flame Opal | 5 |
| Crushed Jaundice Gem | 8 |
| Crushed Lava Ruby | 1 |
| Crushed Onyx Sapphire | 6 |
| Crushed Opal | 1 |
| Crushed Topaz | 11 |
| Flawed Emerald | 1 |
| Flawed Topaz | 2 |
| Flawless Diamond | 7 |
| Jaundice Gem | 1 |
| Pristine Emerald | 6 |
| Total gem pieces | 77 |
3. Velious Armour Gem Reference
This is a general reference for the gems associated with the armour slots. The required gem depends on the class of armour being made. This reference does not indicate that any item or gem is committed to crafting.
| Armour Slot | Melee Classes | Priest Classes | Caster Classes |
|---|---|---|---|
| Chest / Robe / Tunic | Flawless Diamond | Black Marble | Pristine Emerald |
| Legs / Pantaloons | Flawed Sea Sapphire | Chipped Onyx Sapphire | Nephrite |
| Arms / Sleeves | Flawed Emerald | Jaundice Gem | Flawed Topaz |
| Head / Turban / Cap / Helm | Crushed Coral | Crushed Onyx Sapphire | Crushed Flame Opal |
| Hands / Gauntlets / Gloves | Crushed Topaz | Crushed Lava Ruby | Crushed Topaz |
| Feet / Boots | Crushed Black Marble | Crushed Flame Emerald | Crushed Jaundice Gem |
| Wrist / Bracer / Wristband | Crushed Flame Emerald | Crushed Opal | Crushed Onyx Sapphire |
Deep Storage policy: Items are held in reserve for potential future use or sale. The inventory is separate from the active equipment pool and the sold-equipment register. Update gem quantities when stock changes.
Comments
Post a Comment