Spell Research Guide: Barbarian Shaman Craft v Buy Comparison
← Return to Frostreaver Spell Research Guide Index
Initial Shaman Spell Research Purchases
Before beginning Modern Spell Research, a Shaman needs two research supplies: a Prayer Writing Kit for carrying out research combines and a Gnomish Heat Source for producing certain research components. Neither item can be crafted. The prices below use the Frostreaver Charisma 100 vendor price calculation established for this guide.
| Item | Level Used At | Purchase CHA 100 (pp) |
Crafted Price (pp) | ||
|---|---|---|---|---|---|
| Prayer Writing Kit | All Research Levels | 10.760pp | Not Craftable | ||
| Total Initial Cost | 10.760pp | ||||
Vial of Pure Water
Vial of Pure Water is a core Modern Spell Research component used in the production of inks and other research materials. It can be crafted in a research container, but it is not sold by the Halas Spell Research Merchants.
| Item | Crafting Recipe | Halas Components CHA 100 Cost (pp) |
Trivial | Yield | Purchase CHA 100 (pp) |
|---|---|---|---|---|---|
| Vial of Pure Water | Empty Vial (5) + Gnomish Heat Source + Water Flask (4) | 2.151pp | 54 | 5 | Cannot be purchased from vendor |
Empty Vials and Water Flasks can be purchased in Halas. The Gnomish Heat Source is a consumable component and its purchase cost is included in the Halas component cost.
Oil of Vitrol
Oil of Vitrol is an important Modern Spell Research component. It can be crafted in a research container, but it is not sold by the Halas Spell Research Merchants.
| Item | Crafting Recipe | Halas Components CHA 100 Cost (pp) |
Outside Halas | Trivial | Purchase CHA 100 (pp) |
|---|---|---|---|---|---|
| Oil of Vitrol | Crystallized Sulfur + Saltpeter + Gnomish Heat Source + Vial of Pure Water | 3.227pp |
Crystallized Sulfur [DROP] Saltpeter [DROP] |
102 Yield: 1 |
Cannot be purchased from a vendor |
Crystallized Sulfur and Saltpeter must be obtained outside Halas. The Gnomish Heat Source is a consumable component and its purchase cost is included in the Halas component cost.
This table compares Frostreaver vendor purchases with the cost of making the same research components yourself. Purchase prices use the estimated Charisma 100 price established for this guide. Crafted prices are calculated per finished item, taking recipe yield into account. Where a recipe requires a dropped component, the drop is explicitly shown.
Where a recipe uses components that are not sold by the Halas research merchants, the required components are listed as Outside Halas rather than describing them as missing prices. This identifies what must be acquired elsewhere. Dropped components are identified separately as [DROP].
Inks
| Item | Crafting Recipe | Purchase CHA 100 (pp) |
Crafted Price (pp) | Trivial | |
|---|---|---|---|---|---|
| Ink of Alacrity | Mercury Powder + Vial of Pure Water | 4.412pp | 0.976pp | 31 | |
| Ink of Ayonae Ro | Chromium Powder + Gypsum Powder + Vial of Pure Water | 7.103pp | 1.514pp | 35 | |
| Ink of Barrage | Hematite Powder + Titanium Powder + Vial of Pure Water | 7.097pp | 1.514pp | 35 | |
| Ink of the Bear | Malachite Powder + Vial of Pure Water | 4.412pp | 0.976pp | 31 | |
| Ink of Bertoxxulous | Alum Powder + Catechu Pigment + Vial of Pure Water | 7.103pp | 1.514pp | 35 | |
| Ink of the Boar | Iron Powder + Iron Powder + Logwood Pigment + Vial of Pure Water | 9.793pp | 2.052pp | 38 | |
| Ink of Breaching | Chromium Powder + Limonite Powder + Vial of Pure Water | 7.103pp | 1.514pp | 35 | |
| Ink of Bruising | Hematite Powder + Tin Powder + Vial of Pure Water | 7.103pp | 1.514pp | 35 | |
| Ink of the Cat | Litharge Powder + Vial of Pure Water | 4.412pp | 0.976pp | 31 | |
| Ink of Catastrophe | Copper Powder + Hematite Powder + Iron Powder + Vial of Pure Water | 9.793pp | 2.052pp | 38 | |
| Ink of Cazic-Thule | Catechu Pigment + Copper Powder + Vial of Pure Water | 7.103pp | 1.514pp | 35 | |
| Ink of Clout | Hematite Powder + Logwood Pigment + Vial of Pure Water | 7.103pp | 1.514pp | 35 | |
| Ink of the Companion | Chromium Powder + Logwood Pigment + Vial of Pure Water | 7.103pp | 1.514pp | 35 | |
| Ink of the Dal | Cinnabar Powder + Lapis Lazuli Powder + Vial of Pure Water | 7.103pp | 1.514pp | 35 | |
| Ink of Deftness | Hematite Powder + Mercury Powder + Vial of Pure Water | 7.103pp | 1.514pp | 35 | |
| Ink of Druzzil Ro | Iron Powder + Logwood Pigment + Vial of Pure Water | 7.103pp | 1.514pp | 35 | |
| Ink of E'ci | Alum Powder + Logwood Pigment + Vial of Pure Water | 7.103pp | 1.514pp | 35 | |
| Ink of the Eagle | Azurite Powder + Vial of Pure Water | 4.412pp | 0.976pp | 31 | |
| Ink of the Erudite | Graphite Powder + Vial of Pure Water | 4.412pp | 0.976pp | 31 | |
| Ink of Expedition | Logwood Pigment + Mercury Powder + Vial of Pure Water | 7.103pp | 1.514pp | 35 | |
| Ink of Fending | Gypsum Powder + Hematite Powder + Vial of Pure Water | 7.103pp | 1.514pp | 35 | |
| Ink of Finesse | Graphite Powder + Hematite Powder + Vial of Pure Water | 7.103pp | 1.514pp | 35 | |
| Ink of Forgetfulness | Litharge Powder + Manganese Powder + Vial of Pure Water | 7.103pp | 1.514pp | 35 | |
| Ink of Infliction | Copper Powder + Hematite Powder + Vial of Pure Water | 7.103pp | 1.514pp | 35 | |
| Ink of Innoruuk | Hematite Powder + Madder Pigment + Vial of Pure Water | 7.103pp | 1.514pp | 35 | |
| Ink of the Listless | Manganese Powder + Vial of Pure Water | 4.412pp | 0.976pp | 31 | |
| Ink of Marr | Titanium Powder + Vial of Pure Water | 4.412pp | 0.976pp | 31 | |
| Ink of the Martyr | Logwood Pigment + Magnetite Powder + Vial of Pure Water | 7.103pp | 1.514pp | 35 | |
| Ink of the Monkey | Galena Powder + Vial of Pure Water | 4.412pp | 0.976pp | 31 | |
| Ink of Myopsis | Alum Powder + Limonite Powder + Vial of Pure Water | 7.103pp | 1.514pp | 35 | |
| Ink of the Nameless | Chromium Powder + Fustic Pigment + Vial of Pure Water | 7.103pp | 1.514pp | 35 | |
| Ink of Obstruction | Alum Powder + Manganese Powder + Vial of Pure Water | 7.103pp | 1.514pp | 35 | |
| Ink of Pain | Chromium Powder + Hematite Powder + Vial of Pure Water | 7.103pp | 1.514pp | 35 | |
| Ink of Prexus | Alum Powder + Catechu Pigment + Tin Powder + Vial of Pure Water | 9.793pp | 2.052pp | 38 | |
| Ink of Proficiency | Coal Powder + Manganese Powder + Vial of Pure Water | 7.103pp | 1.514pp | 35 | |
| Ink of Rainbows | Prismatic Pigment + Vial of Pure Water | 4.412pp | 0.976pp | 31 | |
| Ink of the Rathe | Catechu Pigment + Magnetite Powder + Vial of Pure Water | 7.103pp | 1.514pp | 35 | |
| Ink of Reach | Azurite Powder + Logwood Pigment + Vial of Pure Water | 7.103pp | 1.514pp | 35 | |
| Ink of Retort | Azurite Powder + Hematite Powder + Vial of Pure Water | 7.103pp | 1.514pp | 35 | |
| Ink of the Rhino | Limonite Powder + Vial of Pure Water | 4.412pp | 0.976pp | 31 | |
| Ink of Ro | Madder Pigment + Tin Powder + Vial of Pure Water | 7.103pp | 1.514pp | 35 | |
| Ink of Saryrn | Copper Powder + Fustic Pigment + Vial of Pure Water | 7.103pp | 1.514pp | 35 | |
| Ink of Screening | Hematite Powder + Magnetite Powder + Vial of Pure Water | 7.103pp | 1.514pp | 35 | |
| Ink of the Serpent | Gypsum Powder + Vial of Pure Water | 4.412pp | 0.976pp | 31 | |
| Ink of Smashing | Hematite Powder + Iron Powder + Vial of Pure Water | 7.103pp | 1.514pp | 35 | |
| Ink of Striking | Galena Powder + Hematite Powder + Vial of Pure Water | 7.103pp | 1.514pp | 35 | |
| Ink of Terris-Thule | Coal Powder + Vial of Pure Water | 4.412pp | 0.976pp | 35 | |
| Ink of Tranquility | Limonite Powder + Titanium Powder + Vial of Pure Water | 7.103pp | 1.514pp | 35 | |
| Ink of Transformation | Azurite Powder + Coal Powder + Vial of Pure Water | 4.412pp | 1.514pp | 35 | |
| Ink of the Tribunal | Magnetite Powder + Vial of Pure Water | 4.412pp | 0.976pp | 31 | |
| Ink of Tunare | Fustic Pigment + Iron Powder + Iron Powder + Vial of Pure Water | 9.793pp | 2.052pp | 38 | |
| Ink of Xegony | Azurite Powder + Titanium Powder + Vial of Pure Water | 7.103pp | 1.514pp | 35 | |
| Ink of Zek | Hematite Powder + Vial of Pure Water | 4.412pp | 0.976pp | 31 | |
Quills
| Item | Crafting Recipe | Purchase CHA 100 (pp) |
Crafted Price (pp) | Trivial | |
|---|---|---|---|---|---|
| Quill of the Arcane | Quill + Arcane Treatment + Arcane Treatment | 2.690pp | 1.184pp | 35 | |
| Quill of the Arcanist | Quill + Arcane Treatment + Thaumaturge Treatment | 2.690pp | 1.184pp | 35 | |
| Quill of the Arch Convoker | Quill + Arcane Treatment + Elemental Treatment | 2.690pp | 1.184pp | 35 | |
| Quill of the Arch Lich | Quill + Arcane Treatment + Necrotic Treatment | 2.690pp | 1.184pp | 35 | |
| Quill of the Archon | Quill + Divine Treatment + Holy Treatment | 2.690pp | 1.184pp | 35 | |
| Quill of the Coercer | Quill + Arcane Treatment + Enchanting Treatment | 2.690pp | 1.184pp | 35 | |
| Quill of the Deceiver | Quill + Martial Treatment + Toxic Treatment | 2.690pp | 1.184pp | 35 | |
| Quill of the Divine | Quill + Divine Treatment + Divine Treatment | 2.690pp | 1.184pp | 35 | |
| Quill of the Dread Lord | Quill + Knight's Treatment + Necrotic Treatment | 2.690pp | 1.184pp | 35 | |
| Quill of the Feral Lord | Quill + Arcane Treatment + Knight's Treatment | 2.690pp | 1.184pp | 35 | |
| Quill of the Forest Stalker | Quill + Elemental Treatment + Knight's Treatment | 2.690pp | 1.184pp | 35 | |
| Quill of the Fury | Quill + Frenzied Treatment + Martial Treatment | 2.690pp | 1.184pp | 35 | |
| Quill of the Knight | Quill + Knight's Treatment + Knight's Treatment | 2.690pp | 1.184pp | 35 | |
| Quill of the Lord Protector | Quill + Holy Treatment + Knight's Treatment | 2.690pp | 1.184pp | 35 | |
| Quill of the Maestro | Quill + Enchanting Treatment + Knight's Treatment | 2.690pp | 1.184pp | 35 | |
| Quill of the Martial | Quill + Martial Treatment + Martial Treatment | 2.690pp | 1.184pp | 35 | |
| Quill of the Overlord | Quill + Defending Treatment + Martial Treatment | 2.690pp | 1.184pp | 35 | |
| Quill of the Prophet | Quill + Divine Treatment + Necrotic Treatment | 2.690pp | 1.184pp | 35 | |
| Quill of the Storm Warden | Quill + Divine Treatment + Elemental Treatment | 2.690pp | 1.184pp | 35 | |
| Quill of the Transcendent | Quill + Holy Treatment + Martial Treatment | 2.690pp | 1.184pp | 35 | |
Thickeners
Thickeners are used according to the type of spell being researched and are produced in batches. The table below shows the combined CHA 100 purchase cost of components that can be bought from the Halas Spell Research Merchants. The finished thickeners can be purchased from Merchant 2.
The Halas component cost does not include the cost of ingredients that must be obtained elsewhere. All prices are calculated at Charisma 100.
| Thickener | Recipe | Halas Components CHA 100 Cost (pp) |
Trivial | Yield | Vendor Cost CHA 100 (pp) |
|---|---|---|---|---|---|
| Al'Kabor Thickener | Mystic Ash + Opal (2) + Topaz | 0.000pp | 35 | 40 | 4.572pp |
| Ameliorating Thickener | Peridot (2) + Thrayniis | 25.066pp | 35 | 40 | 4.574pp |
| Arcane Thickener | Fennel + Opal (2) | 0.000pp | 35 | 40 | Not Sold by Merchant 2 |
| Assuaging Thickener | Pearl + Topaz + Vetiver Root | 5.629pp | 35 | 40 | 4.841pp |
| Conjuring Thickener | Topaz (2) + Vetiver Root | 0.000pp | 35 | 40 | 4.428pp |
| Consuming Thickener | Elderberry + Opal + Peridot | 10.764pp | 35 | 30 | 5.774pp |
| Debilitating Thickener | Jade (2) + Yarrow | 0.000pp | 35 | 40 | 4.305pp |
| Enervating Thickener | Jade + Topaz + Vetiver Root | 0.000pp | 35 | 40 | 4.305pp |
| Expatiating Thickener | Amber + Topaz + Vetiver Root | 0.000pp | 35 | 40 | 4.733pp |
| Extending Thickener | Amber (2) + Yarrow | 0.000pp | 35 | 40 | Not Sold by Merchant 2 |
| Impairing Thickener | Amber + Jade + Yarrow | 0.000pp | 35 | 40 | Not Sold by Merchant 2 |
| Invigorating Thickener | Elderberry + Emerald (2) | 0.000pp | 35 | 30 | 5.550pp |
| Mitigating Thickener | Peridot + Sea Spirit + Topaz | 10.764pp | 35 | 40 | 5.382pp |
| Soothing Thickener | Pearl (2) + Vetiver Root | 11.258pp | 35 | 40 | 5.405pp |
| Striking Thickener | Jade + Mystic Ash + Opal | 0.000pp | 35 | 40 | Not Sold by Merchant 2 |
| Talisman Thickener | Emerald + Thrayniis + Topaz | 15.066pp | 35 | 40 | 5.000pp |
Comments
Post a Comment