Everquest 2 Quick Reference: Base statistics for each race

In this article we present the base statistice for each race in Everquest II

Races in EverQuest II
Race Strength Agility Stamina Intelligence Wisdom Charisma
Good Races
Dwarf 30 15 30 10 15 15
Fae 15 30 15 25 25 25
Froglok 20 20 20 20 20 20
Halfling 15 30 20 20 20 25
High Elf 15 25 20 30 25 25
Vah Shir 25 25 25 15 15 15
Wood Elf 15 30 20 15 25 25
Neutral Races
Aerakyn 25 30 20 20 20 15
Barbarian 25 20 25 15 20 10
Erudite 15 25 20 30 20 20
Freeblood 25 25 20 20 20 20
Gnome 15 25 15 30 25 25
Half-Elf 20 25 20 20 20 20
Human 20 20 20 20 20 20
Kerra 25 25 20 15 25 15
Ratonga 20 25 20 20 20 15
Evil Races
Arasai 20 25 15 25 25 25
Dark Elf 20 25 20 25 20 20
Iksar 20 25 20 15 25 20
Ogre 30 10 30 10 10 5
Sarnak 25 20 20 20 20 10
Troll 20 15 30
10 15 5

Comments

Popular posts from this blog

Returning to EQ2? What you might have forgotten: 1. Status items

Enhancing Your EverQuest 2 Experience: DarqUI Unified and EQ2U

Return to Everquest 2 - Jikaril day 2: The Commonlands