Frostreaver Equipment Reference: Shadow Knight
```html
```
Current Equipment
| Slot | Item | Statistics | Effects / Charges |
|---|---|---|---|
| Left Ear | Earring of Disease Reflection | AC 1; Disease +5 | — |
| Head | Blood Ember Helm | AC 21; Weight 6.0; Small | Deadeye; Required Level 45 |
| Face | Netted Mask | AC 1; Weight 0.1; Small | — |
| Right Ear | Earring of Disease Reflection | AC 1; Disease +5 | — |
| Chest | Noctivagant Breastplate | AC 42; STR +10; DEX +7; STA +7; INT +7; AGI +7; HP +60; Mana +40; Fire +3; Magic +7; Weight 9.0; Large | Invigorate |
| Neck | Raw Hide Gorget | AC 3 | — |
| Arms | Blood Ember Vambraces | AC 21; Weight 6.5; Small | Vampiric Embrace; Required Level 45 |
| Back | Cloth Cape | AC 2 | — |
| Waist | Skinner's Belt | AC 12; STR +15; WIS +15; HP +20; Mana +20; Disease +20; Poison +20; Weight 1.0; Small | — |
| Shoulders | Woven Mantle | AC 2 | — |
| Left Bracer | Umbral Platemail Bracer | AC 10; DEX +5; INT +3; Weight 3.0; Small | — |
| Right Bracer | Umbral Platemail Bracer | AC 10; DEX +5; INT +3; Weight 3.0; Small | — |
| Legs | Crystal Chitin Leggings | AC 15; STA +5; Mana +35; Weight 4.0; Tiny | — |
| Hands | Dragon Scaled Gauntlets | AC 8; STR +4; STA +2; INT +3; WIS +3; Cold +3; Haste +25% | — |
| Charm | EMPTY | — | — |
| Feet | Worked Dragonhorn Boots | AC 15; AGI +7; Magic +3 | — |
| Right Finger | Cutthroat Insignia Ring | AC 1; DEX +2; Weight 0.1; Tiny | — |
| Left Finger | Cutthroat Insignia Ring | AC 1; DEX +2; Weight 0.1; Tiny | — |
| Primary | Mace of the Shadowed Soul | 1H Blunt; DMG 19; Delay 29; INT +10; Weight 2.6; Medium | — |
| Secondary | Shield of the Red Dragon | AC 25; STR +10; CHA +10; AGI -5; Fire +40; Disease +5; Cold +5; Magic +5; Poison +5; Weight 5.0; Medium | — |
| Ranged | Bow of the Underfoot | DMG 33; Delay 60; STR +4; DEX +4; Cold +10; Weight 4.0 | — |
| Ammo | EMPTY | — | — |
Comments
Post a Comment